Board Material
Salus Universal Gateway & Smart TRV Bundle
Supports cloud integration with AWS IoT and other cloud platforms, providing a robust solution for your smart home system. Connect up to 200 ZigBee wireless devices to a single gateway, ensuring comprehensive smart home control. Supports both Ethernet and WiFi connections, allowing for versatile installation options to suit your home setup.
Take control of your heating with our smart technology for optimal comfort and efficiency. Can be used as a stand-alone unit or pair it seamlessly with the SALUS Controls Smart Home thermostat for enhanced functionality. The compact LCD display offers four display orientations, making it adaptable for all types of radiator installations. Easily fit our product to various radiator valves with interchangeable adapters, including M30x1.5, M28x1.5, and Danfoss.
Product Downloads
Related products
| Bluetooth Connectivity | Yes |
|---|---|
| Zigbee Technology | Zigbee 3.0 |
| Can connect up to 200 devices | Yes |
| Warranty | 5 years |
| LED | Yes |
| Size (mm) | 98 x 93 x 25 |
| Quick Installation Connection | Yes |
| Support period end date | 2030-12-31 |
| Support period | 5 years |
Smart Thermostatic Radiator Valves
| Power supply | 2 x AA Alkaline batteries |
|---|---|
| Controlled via internet | Yes |
| RF Communication | 2.4GHz |
| Display | Segment LCD with backlight |
| Operating Noise | Less than 25dBA |
| Valve connection | M30 |
| Stand-alone functioning | Yes |
| Heating set point range | 5°C – 33°C |
| Actuator shaft force | > 80N |
| Control mode | Advanced PI control |
| Temperature range | 0°C – 40°C |
| Storage temperature | -30°C – 60°C |
| Zigbee Technology | Zigbee 3.0 |
| Open window function | Yes |
| Quick Installation Connection | Yes |
| Warranty | 5 years |
| Works paired with a SALUS Smart Home thermostat | Yes |
| Support period end date | 2030-12-31 |
| Support period | 5 years |
| Brand | Salus |
|---|---|
| Number of TRV's | 4, 6 |








